ComelNet 
  • LTD.

    •  New Energy Technology

    Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.

    Aviaries

    Hexagonal Aviary

    Rectangular Aviary

     

     

    There are 2 types of aviaries available; hexagonal and rectangular. These are available in 2 colours; mist green and zinc.  

    Features of both aviaries:

    1. Preassembled mesh panels for quick installation
    2. Interchangeable mesh panels with full wall panels for individual requirements
    3. Comes in a transportable, easy to assemble kit form

    Rectangular Aviary features:

    Hexagonal Aviary features:

    Colour Range:




    Specifications:

    Aviary
     
    Model Number
    Roof and Slab size
    Width x Depth
    Roof Height
     
    Base Dimensions
    Width x Depth
    Mesh Door Opening
    Height x Width
    Mesh Panels per Aviary
     
    Mist Green
    Zinc
    Hexagonal MGOW18HAV Z18HAV 1.83m diagonal 2.00m 1.60m diagonal 1.12m x 0.56m  
    Flat MGSC63FAV Z63FAV 1.83m x 0.92m 1.80m 1.71m x 0.82m 1.42m x 0.56m 2
    MGSC64FAV Z64FAV 1.83m x 1.23m 1.80m 1.71m x 1.13m 1.42m x 0.56m 2
      MGSC83FAVS Z83FAVS 2.45m x 0.92m 1.80m 2.33m x 0.82m 1.42m x 0.56m 2
      MGSC84FAVS Z84FAVS 2.45m x 1.23m 1.80m 2.33m x 1.13m 1.42m x 0.56m 2
      MGSC85FAVS   2.45m x 1.54m 1.80m 2.33m x 1.44m 1.42m x 0.56m 3
      MGSC104FAVS   3.07m x 1.23m 1.80m 2.95m x 1.13m 1.42m x 0.56m 4
      MGSC105FAVS   3.07m x 1.54m 1.80m 2.95m x 1.44m 1.42m x 0.56m 4
    Gable MGSC65GAV   1.83m x 1.54m 1.93m 1.71m x 1.44m 1.42m x 0.56m 3
      MGSC85GAV   2.45m x 1.54m 1.98m 2.33m x 1.44m 1.42m x 0.56m 4
      MGSC87GAV   2.45m x 2.16m 1.98m 2.33m x 2.06m 1.42m x 0.56m 4
      MGSC105GAV   3.07m x 1.54m 2.03m 2.95m x 1.44m 1.42m x 0.56m 5
      MGSC107GAV   3.07m x 2.16m 2.03m 2.95m x 2.06m 1.42m x 0.56m 5
      MGSC109GAV   3.07m x 2.78m 2.03m 2.95m x 2.68m 1.42m x 0.56m 5

    Treco Storage Products
    More Information


    ComelNet {New Energy Technologies}
    Email : info@comel.gr
    © 2010 Comel