Garden Sheds - Platinum and Premium Range |
![]() |
Platinum Range
![]() 63 & 65 |
![]() 8S - 1013 |
Colour Range:
Specifications:
Model Number
|
Roof and Slab size
Width x Depth |
Height
|
Base Dim. (outside)
Width x Depth |
Door opening
Height x Width |
| 63 | 1.83m x 0.92m | 1.93m | 1.71m x 0.82m | 1.70m x 0.69m |
| 65 | 1.83m x 1.54m | 1.93m | 1.71m x 1.44m | 1.70m x 0.69m |
Model Number
|
Roof and Slab size
Width x Depth |
Height
|
Base Dim. (outside)
Width x Depth |
Door opening
Height x Width |
| 85S | 2.45m x 1.54m | 1.98m | 2.33m x 1.44m | 1.70m x 1.04m |
| 87S | 2.45m x 2.16m | 1.98m | 2.33m x 2.06m | 1.70m x 1.04m |
| 107S | 3.07m x 2.16m | 2.03m | 2.95m x 2.06m | 1.70m x 1.38m |
| 109S | 3.07m x 2.78m | 2.03m | 2.95m x 2.68m | 1.70m x 1.38m |
| 1013 | 3.07m x 4.03m | 2.03m | 2.95m x 3.93m | 1.70m x 1.38m |
Page Top ^
Premium Range
P1 |
P2 |
P3 |
Colour Range:
Specifications:
P1
(Width x Depth)
|
Roof and Slab
(Width x Depth)
|
Gable Height |
Wall Height
|
Base Dim.
(Width x Depth)
|
Sliding Doors |
Hinged Door
|
| 6m x 3m | 1.83 x 0.92 | 1.93 | 1.78 | 1.71 x 0.82 | 0.69 | 0.75 |
| 6m x 5m | 1.83 x 1.54 | 1.93 | 1.78 | 1.71 x 1.44 | 0.69 | 0.75 |
| 6m x 7m | 1.83 x 2.16 | 1.93 | 1.78 | 1.71 x 2.06 | 0.69 | 0.75 |
| 6m x 9m | 1.83 x 2.78 | 1.93 | 1.78 | 1.71 x 2.68 | 0.69 | 0.75 |
| 6m x 13m | 1.83 x 4.02 | 1.93 | 1.78 | 1.71 x 3.92 | 0.69 | 0.75 |
P2
(Width x Depth) |
Roof and Slab Metric ( Width x Depth)
|
Gable Height |
Wall Height
|
Base Dim. (Width x Depth)
|
Sliding Doors |
Hinged Door
|
| 8 x 3m | 2.45 x 0.92 | 1.98 | 1.78 | 2.33 x 0.82 | 1.04 | 0.75 |
| 8 x 5m | 2.45 x 1.54 | 1.98 | 1.78 | 2.33 x 1.44 | 1.04 | 0.75 |
| 8 x 7m | 2.45 x 2.16 | 1.98 | 1.78 | 2.33 x 2.06 | 1.04 | 0.75 |
| 8 x 9m | 2.45 x 2.78 | 1.98 | 1.78 | 2.33 x 2.68 | 1.04 | 0.75 |
| 8 x 13m | 2.45 x 4.02 | 1.98 | 1.78 | 2.33 x 3.92 | 1.04 | 0.75 |
P3
(Width x Depth) |
Roof and Slab Metric ( Width x Depth)
|
Gable Height |
Wall Height
|
Base Dim. (Width x Depth)
|
Sliding Doors |
Hinged Door
|
| 10 x 3m | 3.07 x 0.92 | 2.03 | 1.78 | 2.95 x 0.82 | 1.38 | 1.50 |
| 10 x 5m | 3.07 x 1.54 | 2.03 | 1.78 | 2.95 x 1.44 | 1.38 | 1.50 |
| 10 x 7m | 3.07 x 2.16 | 2.03 | 1.78 | 2.95 x 2.06 | 1.38 | 1.50 |
| 10 x 9m | 3.07 x 2.78 | 2.03 | 1.78 | 2.95 x 2.68 | 1.38 | 1.50 |
| 10 x 10m | 3.07 x 3.09 | 2.03 | 1.78 | 2.95 x 2.99 | 1.38 | 1.50 |
| 10 x 13m | 3.07 x 4.02 | 2.03 | 1.78 | 2.95 x 3.92 | 1.38 | 1.50 |
| 10 x 15m | 3.07 x 4.64 | 2.03 | 1.78 | 2.95 x 4.54 | 1.29 | 1.50 |
| 10 x 19m | 3.07 x 5.88 | 2.03 | 1.78 | 2.95 x 5.78 | 1.29 | 1.50 |
Treco Storage Products
More Information



P1
P2
P3